<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon District 4 &#187; Baseball</title>
	<atom:link href="http://www.ordist4.com/news/tag/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ordist4.com</link>
	<description>Little League</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>11-12 Baseball Honors Day#1</title>
		<link>http://www.ordist4.com/news/11-12-bb-honors-day1/</link>
		<comments>http://www.ordist4.com/news/11-12-bb-honors-day1/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:37:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[honors]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=231</guid>
		<description><![CDATA[Southwest Portland beat Murrayhill Red today in the 11-12 BB Honors championship game, 8-4.]]></description>
			<content:encoded><![CDATA[<p>Southwest Portland beat Murrayhill Red today in the 11-12 BB Honors championship game, 8-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/11-12-bb-honors-day1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-10 Baseball All-Stars Day #5 Results &amp; Seeds</title>
		<link>http://www.ordist4.com/news/9-10-baseball-all-stars-day-5-results-seeds/</link>
		<comments>http://www.ordist4.com/news/9-10-baseball-all-stars-day-5-results-seeds/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:09:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[9-10]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=225</guid>
		<description><![CDATA[Sunday&#8217;s Results: LO 6 &#8211; CM 1 in 5 1/2 innings RH 11 &#8211; MH 2 in 6 full innings. Seedings as I have them: #1: RH, 4 &#8211; 0 Tie for second seed between LO, CM and MH. All teams did not play each other, therefore RAR is used to determine next seed. #2: [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday&#8217;s Results:</p>
<p>LO 6 &#8211; CM 1 in 5 1/2 innings<br />
RH 11 &#8211; MH 2 in 6 full innings.</p>
<p>Seedings as I have them:</p>
<p>#1:  RH, 4 &#8211; 0 </p>
<p>Tie for second seed between LO, CM and MH.  All teams did not play each other, therefore RAR is used to determine next seed.<br />
#2:  LO, 3 &#8211; 1 RAR = .619</p>
<p>Teams for 3rd seed still have same record, look at head to head first.  MH did not play CM, therefore use RAR to determine next 2 seeds<br />
#3:  MH, 3 &#8211; 1 RAR = .810<br />
#4:  CM, 3 &#8211; 1 RAR = 1.217</p>
<p>#5:  BA, 2 &#8211; 2 </p>
<p>Tie for 6th seed between TI, WC, SC.  All teams did not play each other, therefore RAR is used to determine next seed.<br />
#6:  TI, 1 &#8211; 3  RAR = 1.227</p>
<p>SC  3 &#8211; 1 RAR = 1.957<br />
WC 3 &#8211; 1 RAR = 2.050</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/9-10-baseball-all-stars-day-5-results-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-10 Baseball All-Stars Day #4 Results</title>
		<link>http://www.ordist4.com/news/9-10-baseball-all-stars-day-4-results/</link>
		<comments>http://www.ordist4.com/news/9-10-baseball-all-stars-day-4-results/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:04:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[all-stars]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=222</guid>
		<description><![CDATA[BA 24 &#8211; SWP 0 in 4 full innings. SC 8 &#8211; TI 4 in 5 1/2 innings. MH 7 &#8211; LO 1 in 5 1/2 innings. CM 10 &#8211; WC 6 in 5 1/2 innings CM 22 &#8211; SC 11 in 6 full innings (the resumed game from Friday night).]]></description>
			<content:encoded><![CDATA[<p>BA 24 &#8211; SWP 0 in 4 full innings.<br />
SC 8 &#8211; TI 4 in 5 1/2 innings.<br />
MH 7 &#8211; LO 1 in 5 1/2 innings.<br />
CM 10 &#8211; WC 6 in 5 1/2 innings<br />
CM 22 &#8211; SC 11 in 6 full innings (the resumed game from Friday night).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/9-10-baseball-all-stars-day-4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-10 Baseball All-Stars Day #2 Results</title>
		<link>http://www.ordist4.com/news/9-10-baseball-all-stars-day-2-results/</link>
		<comments>http://www.ordist4.com/news/9-10-baseball-all-stars-day-2-results/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:19:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[all-stars]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=197</guid>
		<description><![CDATA[RH 6 &#8211; SC 1 in 6 full innings. LO 13 &#8211; BA 3 in 3 1/2 innings WC 20 &#8211; SWP 5 in 3 1/2 innings CM 9 &#8211; TI 5 om 5 1/2 innings]]></description>
			<content:encoded><![CDATA[<p>RH 6 &#8211; SC 1 in 6 full innings.<br />
LO 13 &#8211; BA 3 in 3 1/2 innings<br />
WC 20 &#8211; SWP 5 in 3 1/2 innings<br />
CM 9 &#8211; TI  5 om 5 1/2 innings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/9-10-baseball-all-stars-day-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

