<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon District 4 &#187; Baseball</title>
	<atom:link href="http://www.ordist4.com/news/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ordist4.com</link>
	<description>Little League</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Salute to the Portland Beavers</title>
		<link>http://www.ordist4.com/news/salute-to-the-portland-beavers/</link>
		<comments>http://www.ordist4.com/news/salute-to-the-portland-beavers/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:40:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Friends of Baseball]]></category>
		<category><![CDATA[Portland Beavers]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=612</guid>
		<description><![CDATA[July 5, 2010 Salute to the Portland Beavers KEIZER, OR — The Salem-Keizer Volcanoes (affiliate of the 2010 World Champion San Francisco Giants) are holding a special night at Volcanoes Stadium on Sunday, July 10. Salute to the Portland Beavers Night begins when the gates open at 4:00 pm for the 5:05 pm game against [...]]]></description>
			<content:encoded><![CDATA[<p><strong>July 5, 2010<br />
Salute to the Portland Beavers</strong></p>
<p>KEIZER, OR — The Salem-Keizer Volcanoes (affiliate of the 2010 World Champion San Francisco Giants) are holding a special night at Volcanoes Stadium on Sunday, July 10. Salute to the Portland Beavers Night begins when the gates open at 4:00 pm for the 5:05 pm game against the Tri-City Dust Devils (affiliate of the Colorado Rockies).</p>
<p>The evening is dedicated to recognizing the meaningful impact the Portland Beavers have had on the area. The Beavers were the big story in Portland for nearly 7 decades. They played in much revered Vaughn Street Park through the 1955 season and moved to Multnomah Stadium in 1956. The 1956 day-night opener in the Stadium drew nearly 34,000 fans. Last September the team won their final game at PGE Park in front of a sellout crowd of just under 16,000 supporters.</p>
<p>Among the notable scheduled to attend will be Portland baseball legend Jack Cain, former Beavers general manager Mark Helminiak, and former Beavers manager and longtime major league player Pete Ward. All former Beavers who attend will be recognized on the field prior to the game.</p>
<p>Keenan Longcor Founder of Friends of Baseball <a href="http://www.friendsofbaeball.org" target="_new">www.friendsofbaeball.org</a> will be on hand to display the last home plate from PGE Park.  Friends of Baseball was granted “Interim Custody” until professional baseball can be brought back to Portland.  In addition, a great deal of Beavers memorabilia from over the years will be displayed. All fans that wear a Beavers hat, shirt, or jacket etc., can purchase a specially priced admission ticket for just $5 (a savings of $3 off the usual $8 day of game ticket price). Tickets range from the special $5 ticket to a $20 lower box seat.   Fans can order tickets by calling 503-390-2225 ext 3007 or online at <a href="http://www.volcanoesbaseball.com" target="_new">www.volcanoesbaseball.com</a></p>
<p>Contact:<br />
Tommy Matschiner<br />
Salem-Keizer Volcanoes<br />
971-340-3985<br />
or<br />
503-390-2225</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/salute-to-the-portland-beavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/10 Honors Blue – Championship Game Saturday, July 2nd! Raleigh Hills vs Murrayhill</title>
		<link>http://www.ordist4.com/news/810-honors-blue-%e2%80%93-championship-game-saturday-july-2nd-raleigh-hills-vs-murrayhill/</link>
		<comments>http://www.ordist4.com/news/810-honors-blue-%e2%80%93-championship-game-saturday-july-2nd-raleigh-hills-vs-murrayhill/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:11:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=541</guid>
		<description><![CDATA[Congratulations to Raleigh Hills and Murrayhill teams for making the Championship Game in the 8/10 Honors (Blue) – Catch their game Saturday, July 2nd, Noon at Markham School – Field 1]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Raleigh Hills and Murrayhill teams for making the Championship Game in the 8/10 Honors (Blue) – Catch their game Saturday, July 2nd, Noon at Markham School – Field 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/810-honors-blue-%e2%80%93-championship-game-saturday-july-2nd-raleigh-hills-vs-murrayhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/10 Honors White – Championship Game Sunday, July 2nd! MHLL vs Cedar Mill</title>
		<link>http://www.ordist4.com/news/810-honors-white-%e2%80%93-championship-game-sunday-july-2nd-mhll-vs-cedar-mill/</link>
		<comments>http://www.ordist4.com/news/810-honors-white-%e2%80%93-championship-game-sunday-july-2nd-mhll-vs-cedar-mill/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:52:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=525</guid>
		<description><![CDATA[Congratulations to Murrayhill and Cedar Hill teams for making the Championship Game in the 8/10 Honors (White) – Catch their game Saturday, July 2nd, 1PM at PCC Rock Creek – Field 1]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Murrayhill and Cedar Hill teams for making the Championship Game in the 8/10 Honors (White) – Catch their game Saturday, July 2nd, 1PM at PCC Rock Creek – Field 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/810-honors-white-%e2%80%93-championship-game-sunday-july-2nd-mhll-vs-cedar-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/10 Honors Red &#8211; Championship Game Sunday, July 2nd! MHLL vs Tigard Green</title>
		<link>http://www.ordist4.com/news/810-honors-red-championship-game-sunday-july-2nd-mhll-vs-tigard-green/</link>
		<comments>http://www.ordist4.com/news/810-honors-red-championship-game-sunday-july-2nd-mhll-vs-tigard-green/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:24:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=519</guid>
		<description><![CDATA[Congratulations to Murrayhill and Tigard Black teams for making the Championship Game in the 8/10 Honors (Red) &#8211; Catch their game Saturday, July 2nd, 1PM at Sexton Mountain &#8211; Field 2]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Murrayhill and Tigard Black teams for making the Championship Game in the 8/10 Honors (Red) &#8211; Catch their game Saturday, July 2nd, 1PM at Sexton Mountain &#8211; Field 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/810-honors-red-championship-game-sunday-july-2nd-mhll-vs-tigard-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Oregon State Baseball Camps</title>
		<link>http://www.ordist4.com/news/upcoming-oregon-state-baseball-camps/</link>
		<comments>http://www.ordist4.com/news/upcoming-oregon-state-baseball-camps/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:55:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Training/Camps]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=479</guid>
		<description><![CDATA[Oregon State has sent out a list of their upcoming Baseball Camps -check out the PDF file below. Oregon State Baseball Camps]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ordist4.com/live/wp-content/uploads/2011/06/image001.jpg" alt="" title="Oregon State" width="94" height="90" class="alignleft size-full wp-image-480" /><br />
Oregon State has sent out a list of their upcoming Baseball Camps -check out the PDF file below.</p>
<p><a href='http://www.ordist4.com/live/wp-content/uploads/2011/06/2011-BASEBALL-CAMPS-INFO.pdf' target="_new">Oregon State Baseball Camps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/upcoming-oregon-state-baseball-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major BB – Final D4 Tournament Results! Congratulations, Murrayhill!</title>
		<link>http://www.ordist4.com/news/major-bb-%e2%80%93-final-d4-tournament-results-congratulations-murrayhill/</link>
		<comments>http://www.ordist4.com/news/major-bb-%e2%80%93-final-d4-tournament-results-congratulations-murrayhill/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:37:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=287</guid>
		<description><![CDATA[Murrayhill &#8211; 11 Tigard &#8211; 1 Murrayhill will represent Oregon District Four at the state championships starting on July 24. Follow all state tournaments on the Oregon LL State website: http://www.eteamz.com/oregonll/]]></description>
			<content:encoded><![CDATA[<p>Murrayhill &#8211; 11<br />
Tigard &#8211; 1</p>
<p><strong>Murrayhill will represent Oregon District Four at the state championships starting on July 24.</strong></p>
<p>Follow all state tournaments on the Oregon LL State website: <a href="http://www.eteamz.com/oregonll/">http://www.eteamz.com/oregonll/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/major-bb-%e2%80%93-final-d4-tournament-results-congratulations-murrayhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major BB – D4 Tournament Results – Day 6</title>
		<link>http://www.ordist4.com/news/major-bb-%e2%80%93-d4-tournament-results-%e2%80%93-day-6/</link>
		<comments>http://www.ordist4.com/news/major-bb-%e2%80%93-d4-tournament-results-%e2%80%93-day-6/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:20:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=282</guid>
		<description><![CDATA[Tigard (seed 2) beat Lake Oswego (seed 3) 10-5 Murrayhill (seed 1) beat Beaverton Area (seed 4) 11-1 Murrayhill and Tigard will play on Tuesday at 7:30 for the LL District Four 11-12 BB championship.]]></description>
			<content:encoded><![CDATA[<p>Tigard (seed 2) beat Lake Oswego (seed 3)<br />
10-5</p>
<p>Murrayhill (seed 1) beat Beaverton Area (seed 4)<br />
11-1</p>
<p><strong>Murrayhill and Tigard will play on Tuesday at 7:30 for the LL District Four 11-12 BB championship.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/major-bb-%e2%80%93-d4-tournament-results-%e2%80%93-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major BB – D4 Tournament Results – Day 5</title>
		<link>http://www.ordist4.com/news/major-bb-%e2%80%93-d4-tournament-results-%e2%80%93-july-18th/</link>
		<comments>http://www.ordist4.com/news/major-bb-%e2%80%93-d4-tournament-results-%e2%80%93-july-18th/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:52:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=277</guid>
		<description><![CDATA[Murrayhill 11 Sun Creek 5 Cedar Mill 5 Tigard 4]]></description>
			<content:encoded><![CDATA[<p>Murrayhill 11<br />
Sun Creek 5</p>
<p>Cedar Mill 5<br />
Tigard 4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/major-bb-%e2%80%93-d4-tournament-results-%e2%80%93-july-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major BB – D4 Tournament Results – Day 4</title>
		<link>http://www.ordist4.com/news/major-bb-%e2%80%93-d4-tournament-results-%e2%80%93-july-17th/</link>
		<comments>http://www.ordist4.com/news/major-bb-%e2%80%93-d4-tournament-results-%e2%80%93-july-17th/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:51:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=274</guid>
		<description><![CDATA[Tigard 4 Sun Creek 1 Murrayhill 10 Cedar Mill 3]]></description>
			<content:encoded><![CDATA[<p>Tigard 4<br />
Sun Creek 1</p>
<p>Murrayhill 10<br />
Cedar Mill 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/major-bb-%e2%80%93-d4-tournament-results-%e2%80%93-july-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major BB – D4 Tournament Results – Days 2 &amp; 3</title>
		<link>http://www.ordist4.com/news/day-2-3/</link>
		<comments>http://www.ordist4.com/news/day-2-3/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:28:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ordist4.com/?p=269</guid>
		<description><![CDATA[7/15 Beaverton Area &#8211; 5 Cedar Mill &#8211; 3 Murrayhill &#8211; 15 Raleigh Hills &#8211; 3 Tigard 4 Lake Oswego 3 7/16 Murrayhill 13 Tigard 3 Raleigh Hills 14 Sun Creek 4 Lake Oswego &#8211; 18 Beaverton Area &#8211; 3]]></description>
			<content:encoded><![CDATA[<p><strong>7/15</strong><br />
Beaverton Area &#8211; 5<br />
Cedar Mill &#8211; 3</p>
<p>Murrayhill &#8211; 15<br />
Raleigh Hills &#8211; 3</p>
<p>Tigard 4<br />
Lake Oswego 3</p>
<p><strong>7/16</strong></p>
<p>Murrayhill 13<br />
Tigard 3</p>
<p>Raleigh Hills 14<br />
Sun Creek 4</p>
<p>Lake Oswego &#8211; 18<br />
Beaverton Area &#8211; 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordist4.com/news/day-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

